Race for the Cure 05 RESULTS
Jacksonville, FL
Oct. 22, 2005
Men 3 - 10
597 118 1 Edward Williams, 10 23:28 7:33
3783 183 2 Ben Egan, 10 25:18 8:09
489 254 3 Kyle Moore, 10 27:25 8:49
3898 260 4 Devin Wilcox, 10 27:46 8:56
331 279 5 Austin Brodhacker, 8 28:23 9:08
1221 306 6 Ross Hodges, 9 29:40 9:33 Blessed Trinity
862 379 7 Alex Haworth, 10 33:33 10:48
3873 394 8 Wesley Twiggs, 7 33:55 10:55
1024 438 9 Aaron Frasier, 9 39:27 12:42
3027 451 10 Andrew Gapinski, 9 43:47 14:06
3709 459 11 Josh Mullis, 7 47:51 15:24
3263 462 12 Logan Peck, 9 50:18 16:11 Around Town
Men 30 - 34
3968 16 1 Brian Shrout, 32 18:38 6:00
820 22 2 Michael Ferns, 30 19:09 6:10
3985 25 3 Shane Traill, 31 19:35 6:18
1118 30 4 Chris Twiggs, 34 19:47 6:22
3826 37 5 Johan Mukhalis, 34 20:06 6:28
3121 47 6 Danon Winter, 33 20:56 6:44
3957 59 7 Ryan Garnere, 30 21:27 6:54
170 60 8 Tim Hamilton, 32 21:30 6:55
3412 61 9 Steven Goodfriend, 32 21:31 6:55
1328 62 10 Michael Lehman, 34 21:34 6:56 Nav Hosp Ribb & Roses
3455 70 11 Hunter Jewett, 34 21:49 7:01
1108 77 12 Joseph Broome, 33 22:05 7:06
176 88 13 Sean Schicker, 33 22:22 7:12
3803 108 14 Raul Lopez, 34 23:15 7:29
738 128 15 Grady Hale, 31 23:36 7:36
215 130 16 Patrick Mitchell, 32 23:39 7:37
3497 133 17 John Willim, 34 23:46 7:39
3976 135 18 Tim Shaeffer, 33 23:50 7:40
3939 158 19 Steven Thompson, 32 24:40 7:56
3540 164 20 Randy Richards, 34 24:53 8:01
768 166 21 Joseph Maddux, 30 24:56 8:01
799 189 22 Ryan Dalton, 32 25:34 8:14
3688 206 23 Brian Rado, 30 26:06 8:24
840 207 24 Robert Zammataro, 33 26:07 8:24
199 210 25 John Moon, 32 26:11 8:25 Ford Force
3168 213 26 Dennis Kleeman, 33 26:18 8:28 Ista
3982 216 27 Will Clark, 31 26:23 8:29
3744 218 28 Joe Flieder, 33 26:29 8:31
697 220 29 Timothy Godwin, 34 26:31 8:32
3773 225 30 William Gamble, 31 26:42 8:35
3428 276 31 Jose Fierro, 30 28:22 9:08
505 282 32 Scot Wansek, 33 28:29 9:10 Uss Halyburton
82 283 33 Scott Fisher, 33 28:37 9:12 Aetna
3682 302 34 Michele Shams, 30 29:19 9:26
266 316 35 Eric Glasgow, 33 29:59 9:39 Citistreet
515 333 36 Shawn Oreilly, 34 30:35 9:50 Uss Halyburton
3293 338 37 Adrian Sanchez, 34 30:43 9:53
1102 341 38 Julio Bahamon, 32 31:03 9:59
261 343 39 Jeff Hicks, 33 31:16 10:04 Citistreet
563 347 40 Michael Guiry, 33 31:35 10:10 Robin Shepherd Group
573 348 41 Chris Trinrud, 33 31:36 10:10 Bath & Body Works
3891 365 42 Jeff Transtrom, 34 32:54 10:35 Marktplace 4 Mary Lou
3738 370 43 James Munley, 30 33:10 10:41
60 373 44 Daniel Dreibelbis, 33 33:17 10:43
3175 375 45 Carl Ilano, 30 33:24 10:45 Ista
229 376 46 Ron Pizur, 33 33:29 10:46 Allstate Allstars
3639 378 47 Patrick Dussinger, 32 33:33 10:48
3733 414 48 Matt Storms, 30 35:26 11:24
3925 415 49 Mark Macaulay, 30 35:34 11:27
248 426 50 Michael Mavenyengwa, 34 37:40 12:07 Citistreet
394 427 51 Jason Crenshaw, 33 37:44 12:09
822 433 52 David Dickson, 32 38:24 12:21 Allstate Allstars
3646 441 53 Al Hampton, 31 40:56 13:10
3046 455 54 Hampton Blount, 31 44:23 14:17
311 457 55 Glen Casebeer, 34 46:57 15:07 Uf Coll Of Phar-Jax
3531 466 56 Victor Blackshear, 30 51:42 16:38
158 476 57 Scott Vanslooten, 34 57:22 18:28 L C Gaskins
836 480 58 Michael Menendez, 31 1:00:23 19:26
Women 3 - 10
541 68 1 Elyse Jagemann, 10 24:42 7:57
3760 121 2 Chelsea Burns, 8 26:37 8:34
3189 224 3 Collette Yoder, 10 29:18 9:26 American Allstars
972 353 4 Hannah Steward, 8 32:16 10:23
3708 398 5 Bianca Bongporno, 9 33:42 10:51
3761 496 6 Celeste Burns, 8 36:47 11:50
610 498 7 Annika Goldman, 10 36:51 11:51
3187 509 8 Bridgette Yoder, 10 37:09 11:57 American Allstars
3188 510 9 Allyson Yoder, 10 37:15 11:59 American Allstars
110 517 10 Madison Beeler, 10 37:41 12:08 Ford Force
609 568 11 Maya Goldman, 10 39:58 12:52
Women 11 - 14
504 10 1 Brigid Byrne, 14 20:10 6:29 Uss Halyburton
1359 18 2 Brittany Lyle, 14 21:25 6:53
3248 27 3 Lauren Rodriguez, 12 22:09 7:08
3715 42 4 Maryann Brown, 11 23:28 7:33
649 48 5 Brook Heavener, 14 23:42 7:38
546 49 6 Emily Longden, 14 23:44 7:38
3249 106 7 Kaitlin Rodriguez, 12 25:54 8:20
3816 206 8 Margaret Brown, 13 28:58 9:19
650 223 9 Mackenzie Heavener, 12 29:18 9:26
3091 231 10 Katie Morgan, 14 29:27 9:29 Bishop Snyder
790 275 11 Laura Albert, 14 30:32 9:50 Around Town
1225 280 12 Leeza Cubbage, 14 30:44 9:53 Blessed Trinity
902 296 13 Lindi Parrish, 13 30:57 9:57
3818 374 14 Allison Joura, 13 32:59 10:37
3516 377 15 Sarah Tyer, 11 33:05 10:39
3216 379 16 Monica Fleming, 13 33:08 10:40
3707 399 17 Marli Shields, 12 33:42 10:51
27 455 18 Rachel Cooper, 12 35:02 11:16
802 482 19 Jennifer Johnson, 13 36:25 11:43
608 487 20 Jenna Goldman, 12 36:34 11:46
3850 511 21 Cristina D'Angelo, 11 37:19 12:00
3945 572 22 Mackenzie Bartels, 13 40:17 12:58
585 593 23 Brooke Smith, 12 41:29 13:21 Bcbsf Perfect 10
3093 597 24 Chloe Haferkamp, 14 41:46 13:27 Bishop Snyder
3946 673 25 Lucie Roberts, 11 48:08 15:29
3724 704 26 Kayla Kirkland, 14 51:55 16:42
1222 718 27 Samantha Haynes, 14 55:30 17:52 Blessed Trinity
| The Runners: | Matt Storms, Marli, Bianca and Josh in the 5k |
| The Helpers: | John - Chauffeur and Video crew |
| Gma Nancy - Camera | |
| Christine, Matts Mom and her boyfriend Scott | |
| Kenny - telling everyone about his 4th birthday party |