Florida Gold Cup 

Round 1 

tore my RIGHT rotator cuff on lap 4 while trying to pass John Lundy

missed the next 4 rounds, but made a great comeback at my home track winning all 4 motos

Round 6 Pax Track

PLUS 35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2/3 HON T700888 John Shields Jacksonville, FL 1 2 25
2 416 HON 700786 Arty Coker Orange Park, FL 3 1 22
3 171 YAM 612279 Larry Morrison Middleburg, FL 2 3 20
4 69 YAM 458409 Tom Henderson Edgewater, FL 5 4 18
5 45 YAM 688168 David Robertson Satellite Beach, FL 4 7 16
6 49 YAM 588472 Craig Allen Tampa, FL 7 5 15
7 546 YAM 766998 Jim Edgar Jacksonville, FL 6 6 14
8 151 HON 618930 Mike Badalamenti Bradenton, FL 8 8 13
9 247 KAW 488859 David Bishop Tampa, FL 9 9 12
PLUS 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2/3 HON T700888 John Shields Jacksonville, FL 1 1 25
2 171 YAM 612279 Larry Morrison Middleburg, FL 2 2 22
3 45 YAM 688168 David Robertson Satellite Beach, FL 3 3 20
4 229 HON 619001 Mike Caiazza Maitland, FL 4 4 18
5 151 HON 618930 Mike Badalamenti Bradenton, FL 5 5 16
DNS 40 HON 330342 Frank Helms Palm Coast, FL DNS DNS 15

Florida Gold Cup Round 7 Gatorback

PLUS 35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 82 HON 246434 Earl May Tallahassee, FL 1 1 25
2 0 HON 384299 Kevin Knight Panama City, FL 2 2 22
3 111 HON 430440 John Lundy Jacksonville, FL 3 3 20
4 416 HON 588512 Arty Coker Orange Park, FL 4 4 18
5 2/3 HON T700888 John Shields Jacksonville, FL 6 5 16
6 45 YAM 688168 David Robertson Satellite Beach, FL 5 6 15
7 49 YAM 588472 Craig Allen Tampa, FL 7 7 14
8 69 YAM 458409 Tom Henderson Edgewater, FL 8 8 13
9 23 KAW 527573 Glyn Austin Palm Bay, FL 9 9 12
10 151 HON 618930 Mike Badalamenti Bradenton, FL 11 10 11
11 247 KAW 488859 David Bishop Tampa, FL 10 DNF 10
PLUS 40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 0 HON 384299 Kevin Knight Panama City, FL 1 1 25
2 111 HON 430440 John Lundy Jacksonville, FL 2 2 22
3 2/3 HON T700888 John Shields Jacksonville, FL 3 3 20
4 1 KTM 504138 Donnie Banks Lizella, GA 4 4 18
5 45 YAM 688168 David Robertson Satellite Beach, FL 5 5 16
6 229 HON 619001 Mike Caiazza Maitland, FL 6 6 15
7 151 HON 618930 Mike Badalamenti Bradenton, FL 7 7 14
8 433 HSK 595236 James Harner Pt St Lucie, FL 9 8 13
9 605 YAM 651364 Douglas Miner Sebastian, FL 8 DNS 12

Again I walked down John Lundy each lap, but couldn't make the pass as he cleared the elevator each lap. My poor starts are my nemesis at this track.

Florida Gold Cup Round 8 Waldo

PLUS 30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 211 SUZ 595031 Steve Dumond Middleburg, FL 1 1 25
2 216 HON 301284 Gary Allred Orange Park, FL 2 2 22
3 2/3 HON 7501538 John Shields Jacksonville, FL 3 3 20
4 610 HON 608348 Robert Pope Pinellas Park, FL 6 4 18
5 49 YAM 588472 Craig Allen Tampa, FL 5 5 16
6 416 HON 588512 Arty Coker Orange Park, FL 4 8 15
7 32 YAM 693276 Greg Rager Auburndale, FL 7 6 14
8 101 HON 608502 David Kulak St Pete, FL 8 7 13

Arty was going much faster than me this race, but lost it and hit a female flagger and broke her leg in 30+

PLUS 35

Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 416 HON 588512 Arty Coker Orange Park, FL 1 1 25
2 2/3 HON 7501538 John Shields Jacksonville, FL 2 2 22
3 546 YAM 766998 Jim Edgar Jacksonville, FL 4 3 20
4 171 YAM 612279 Larry Morrison Middleburg, FL 3 4 18
5 69/ YAM 458409 Tom Henderson Edgewater, FL 5 6 16
6 45 YAM 688168 David Robertson Satellite Beach, FL 7 5 15
7 49 YAM 588472 Craig Allen Tampa, FL 6 7 14
8 151 HON 618930 Mike Badalamenti Bradenton, FL 8 8 13
9 42 SUZ 720550 George Gotch Gainsville, FL 9 9 12

PLUS 40

Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 546 YAM 766998 Jim Edgar Jacksonville, FL 1 2 25
2 2/3 HON 7501538 John Shields Jacksonville, FL 3 1 22
3 171 YAM 612279 Larry Morrison Middleburg, FL 2 3 20
4 45 YAM 688168 David Robertson Satellite Beach, FL 4 4 18
5 229 HON 619001 Mike Caiazza Maitland, FL 6 5 16
6 151 HON 618930 Mike Badalamenti Bradenton, FL 5 6 15

David R knocked me down on lap 1 and hurt my bad shoulder. I struggled back up to 3rd by motos end. Won the next moto easily.