Kids Mountain Bike Race Results
Hanna 2005
| ALL | Medals | KIDS GIRLS (6-11 | 5:06:34 AM | ### | 1.40 | miles | |||
| Place | # | NORBA # | Last Name | First Name | Lap 1 | Lap 2 | Total | Delta | Speed |
| 1 | 749 | DANFORD | KATRINA | 4.42 | 4.48 | 8.89 | 0.00 | 9.44 | |
| 2 | 742 | BLANEY | ANNE MARIE | 4.33 | 4.59 | 8.92 | 0.02 | 9.42 | |
| 3 | 725 | BLANEY | CATHERINE | 4.52 | 4.51 | 9.02 | 0.13 | 9.31 | |
| 4 | 724 | MCLAUGHLIN | JORDAN | 4.49 | 4.91 | 9.41 | 0.51 | 8.93 | |
| 5 | 767 | FENTON | TAYLOR | 4.85 | 5.05 | 9.90 | 1.00 | 8.49 | |
| 6 | 722 | ULLOA | HANNAH | 5.15 | 5.03 | 10.18 | 1.29 | 8.25 | |
| 7 | 768 | DUNAWAY | HAYLEY | 4.94 | 5.64 | 10.58 | 1.69 | 7.94 | |
| 8 | 778 | SHIELDS | MARLI | 5.27 | 5.45 | 10.72 | 1.83 | 7.83 | |
| 9 | 776 | BONGIORNO | BIANCA | 5.08 | 5.75 | 10.82 | 1.93 | 7.76 | |
| 10 | 723 | ULLOA | KATHERINE | 6.94 | 7.10 | 14.04 | 5.15 | 5.98 | |
| 11 | 766 | FOREMAN | AMELIA | 7.07 | 7.36 | 14.43 | 5.54 | 5.82 | |
| 12 | 745 | MULLIS | PHOEBE | 7.83 | 7.28 | 15.11 | 6.22 | 5.56 | |
| 13 | 777 | PORTIS | ABBY | 7.86 | 7.92 | 15.78 | 6.89 | 5.32 | |
| 14 | 721 | LEVERETT | JILLIAN | 7.57 | 9.00 | 16.57 | 7.68 | 5.07 | |
| 15 | 743 | IRWIN | LEAH | 9.38 | 500.00 | 509.38 | 500.48 | 0.16 | |
| ALL | Medals | KIDS (6-8) | 11:03:45 PM | ### | 1.40 | miles | |||
| Place | # | NORBA # | Last Name | First Name | Lap 1 | Lap 2 | Total | Delta | Speed |
| 1 | 366 | ASHLEY | RACE | 5.48 | 4.98 | 10.46 | 0.00 | 8.03 | |
| 2 | 363 | FERTON | JOHNNY | 6.23 | 5.58 | 11.81 | 1.35 | 7.11 | |
| 3 | 356 | BOBBITT | CHAD JR | 6.81 | 6.62 | 13.43 | 2.97 | 6.25 | |
| 4 | 364 | LAWSON | CONNER | 6.93 | 7.59 | 14.51 | 4.05 | 5.79 | |
| 5 | 367 | LOZANO | BRIAN | 9.45 | 9.14 | 18.59 | 8.13 | 4.52 | |
| 6 | 365 | MULLIS | JOSH | 10.30 | 10.32 | 20.61 | 10.15 | 4.08 | |
Tallahassee 2005
| ALL | Medals | KIDS GIRLS (6-11 | 9:56:15 AM | ### | 1.50 | miles | |||
| Place | # | NORBA # | Last Name | First Name | Lap 1 | Lap 2 | Total | Delta | Speed |
| 1 | 742 | BLANEY | ANNE MARIE | 3.18 | 3.59 | 6.77 | 0.00 | 13.29 | |
| 2 | 744 | DANFORD | KATRINA | 3.29 | 3.62 | 6.90 | 0.13 | 13.03 | |
| 3 | 722 | ULLOA | HANNAH | 3.36 | 3.91 | 7.27 | 0.50 | 12.38 | |
| 4 | 725 | BLANEY | CATHERINE | 3.59 | 3.85 | 7.45 | 0.67 | 12.09 | |
| 5 | 743 | IRWIN | LEAH | 3.80 | 3.92 | 7.72 | 0.95 | 11.66 | |
| 6 | 724 | MCLAUGHLIN | JORDAN | 3.74 | 4.06 | 7.80 | 1.03 | 11.54 | |
| 7 | 746 | BONGIORNO | BIANCA | 4.04 | 4.44 | 8.48 | 1.70 | 10.62 | |
| 8 | 723 | ULLOA | KATHERINE | 4.82 | 5.32 | 10.14 | 3.37 | 8.87 | |
| 9 | 748 | DESROSIERS | LAVREN | 5.32 | 5.33 | 10.66 | 3.88 | 8.45 | |
| 10 | 745 | MULLIS | PHOEBE | 5.35 | 5.38 | 10.73 | 3.96 | 8.39 | |
| 11 | 721 | LEVERETT | JILLIAN | 6.57 | 6.43 | 13.00 | 6.23 | 6.92 | |
Reddick 2004
| ALL | Medals | KIDS GIRLS | 2:15:00 PM | ### | 0.80 | miles | |||
| Place | # | NORBA # | Last Name | First Name | Lap 1 | Lap 2 | Total | Delta | Speed |
| 1 | 773 | MULLIS | PHOEBE | 4.16 | 0.00 | 4.16 | 0.00 | 11.53 | |
| 2 | 768 | IRWIN | LEAH | 9.99 | 0.00 | 9.99 | 5.83 | 4.80 | |
| 3 | 772 | SHIELDS | MARLI | 10.05 | 0.00 | 10.05 | 5.89 | 4.78 | |
| 4 | 762 | BAGGALEY | INDIA | 10.25 | 0.00 | 10.25 | 6.09 | 4.68 | |
| 5 | 775 | BONGIORNO | BIANCA | 11.90 | 0.00 | 11.90 | 7.73 | 4.03 | |
| 6 | 764 | PHELPS | JESSICA | 16.48 | 0.00 | 16.48 | 12.32 | 2.91 | |
| 7 | 750 | LEVERETT | JILLIAN | 20.57 | 0.00 | 20.57 | 16.41 | 2.33 | |
Brandon 2004
| ALL | Medals | KIDS GIRLS | 6:59:04 PM | ### | 1.00 | miles | |||
| Place | # | NORBA # | Last Name | First Name | Lap 1 | Lap 2 | Total | Delta | Speed |
| 1 | 774 | WILLIAMS | MARGO | 6.97 | 0.00 | 6.97 | 0.00 | 8.61 | |
| 2 | 772 | SHIELDS | MARLI | 7.40 | 0.00 | 7.40 | 0.43 | 8.11 | |
| 3 | 775 | BONGIORNO | BIANCA | 7.46 | 0.00 | 7.46 | 0.49 | 8.05 | |
| 4 | 768 | IRWIN | LEAH | 7.52 | 0.00 | 7.52 | 0.56 | 7.98 | |
| 5 | 773 | MULLIS | PHOEBE | 7.72 | 0.00 | 7.72 | 0.75 | 7.77 | |
Oleta 2004
| ALL | Medals | KIDS GIRLS | 4:07:30 PM | ### | 2.00 | miles | |||
| Place | # | NORBA # | Last Name | First Name | Lap 1 | Lap 2 | Total | Delta | Speed |
| 1 | 775 | BONGIORNO | BIANCA | 10.31 | 0.00 | 10.31 | 0.00 | 11.64 | |
| 2 | 768 | IRWIN | LEAH | 11.07 | 0.00 | 11.07 | 0.75 | 10.84 | |
| 3 | 750 | LEVERETT | JILLIAN | 23.05 | 0.00 | 23.05 | 12.74 | 5.21 | |