John's Mountain Bike Race Results

2006 Specialized Bicycles Florida State Championship series #2  9-24-06

* Medals Clydesdale 9:56:15 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 16   SHIELDS JOHN 29.05 30.20 0.00 0.00 0.00 0.00 0.00 0.00 59.25 0.00 11.14
2 9   WELLS RAYMOND LLOYD 29.87 30.56 0.00 0.00 0.00 0.00 0.00 0.00 60.44 1.18 10.92
3 11   BROWN CHARLIE 30.14 31.23 0.00 0.00 0.00 0.00 0.00 0.00 61.37 2.12 10.75
4 22   DUFFUS MARK 31.04 31.99 0.00 0.00 0.00 0.00 0.00 0.00 63.02 3.77 10.47
5 20   YOUNG STEVE 31.02 32.92 0.00 0.00 0.00 0.00 0.00 0.00 63.95 4.69 10.32
6 19   FOW.ER JD 31.95 32.56 0.00 0.00 0.00 0.00 0.00 0.00 64.51 5.26 10.23
7 18 139042 HATHAWAY RICK 31.90 32.65 0.00 0.00 0.00 0.00 0.00 0.00 64.55 5.30 10.22
8 12   FERNANDEZ JOSE 31.65 33.51 0.00 0.00 0.00 0.00 0.00 0.00 65.15 5.90 10.13
9 8   HECHLER ANTHONY 31.70 36.51 0.00 0.00 0.00 0.00 0.00 0.00 68.22 8.97 9.67
10 14   TOMPKINS JOHN 33.79 36.11 0.00 0.00 0.00 0.00 0.00 0.00 69.89 10.64 9.44
11 2   MOORE JOHN 35.01 36.22 0.00 0.00 0.00 0.00 0.00 0.00 71.23 11.98 9.27
12 6   MANNINEN STEVEN LEROY 34.60 36.75 0.00 0.00 0.00 0.00 0.00 0.00 71.35 12.09 9.25
13 3   ESTES ERIC 34.99 40.17 0.00 0.00 0.00 0.00 0.00 0.00 75.16 15.91 8.78
14 4 186005 BOREN BRYAN 36.46 41.84 0.00 0.00 0.00 0.00 0.00 0.00 78.30 19.05 8.43
15 7 224809 PARROTT CASEY 37.12 41.58 0.00 0.00 0.00 0.00 0.00 0.00 78.70 19.45 8.39
16 15   PARROTT CHARLES 41.64 38.77 0.00 0.00 0.00 0.00 0.00 0.00 80.41 21.16 8.21
17 21   DUNN GREG 41.15 46.10 0.00 0.00 0.00 0.00 0.00 0.00 87.25 27.99 7.56

Razorback Park - Reddick, FL 9-17-2006

* Medals Clydesdale 10:35:37 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 13 154091 IRVINE ANDY 34.38 34.38   0.00 0.00 0.00 0.00 0.00 68.76 0.00 10.82
2 18 139042 HATHAWAY RICK 36.11 37.30   0.00 0.00 0.00 0.00 0.00 73.42 4.66 10.13
3 9   WELLS RAYMOND LLOYD 35.09 42.01   0.00 0.00 0.00 0.00 0.00 77.10 8.34 9.65
4 11   BROWN CHARLIE 37.58 42.23   0.00 0.00 0.00 0.00 0.00 79.82 11.06 9.32
5 8   HECHLER ANTHONY 38.85 43.94   0.00 0.00 0.00 0.00 0.00 82.78 14.02 8.99
6 16   SHIELDS JOHN 38.10 45.08   0.00 0.00 0.00 0.00 0.00 83.19 14.43 8.94

Tom Brown Park - Tallahassee, FL 9-18-2005

* Medals CB 8:03:45 AM ###                 14.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 751   SHEFEFIELD JEFF 35.89 36.78 0.00 0.00 0.00 0.00 0.00 0.00 72.67 0.00 11.56
2 752   FAIRCHILD DAVID 36.60 38.59 0.00 0.00 0.00 0.00 0.00 0.00 75.20 2.53 11.17
3 760 B0122395 BELLOT JASON 37.54 40.38 0.00 0.00 0.00 0.00 0.00 0.00 77.92 5.25 10.78
4 757 NEW ANNUAL SHIELDS JOHN 39.19 41.95 0.00 0.00 0.00 0.00 0.00 0.00 81.15 8.48 10.35
5 750   CAMPBELL SCOTT 39.33 42.03 0.00 0.00 0.00 0.00 0.00 0.00 81.35 8.68 10.33
6 762   HUMPHREYS ADAM 39.66 42.89 0.00 0.00 0.00 0.00 0.00 0.00 82.55 9.88 10.18
7 754   FERNANDEZ JOSE 39.44 43.41 0.00 0.00 0.00 0.00 0.00 0.00 82.84 10.17 10.14
8 753   MCLAUGHLIN ROBERT 40.03 43.49 0.00 0.00 0.00 0.00 0.00 0.00 83.52 10.85 10.06
9 764 B0216653 VOILES JEFFREY 43.68 45.37 0.00 0.00 0.00 0.00 0.00 0.00 89.06 16.39 9.43
10 756   R.BERNART KARLOS 41.65 47.75 0.00 0.00 0.00 0.00 0.00 0.00 89.40 16.73 9.40
11 763   LOVE DAVID 42.82 46.61 0.00 0.00 0.00 0.00 0.00 0.00 89.43 16.76 9.39
12 761   CORDOZA HARRY 47.47 55.44 0.00 0.00 0.00 0.00 0.00 0.00 102.91 30.24 8.16
13 758 B0188690 WETHERALD RICH 49.30 53.73 0.00 0.00 0.00 0.00 0.00 0.00 103.03 30.36 8.15
14 755 B0222558 AYERS MIKE 52.11 55.94 0.00 0.00 0.00 0.00 0.00 0.00 108.04 35.37 7.77
15 759   ODOM CHRIS 51.56 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.56 977.89 0.80

Tried to race too soon after the broken back. Fell and re-injured my ribs

Razorback MTB Park - Reddick, Fl 12-12-04

* Medals MB 3 (40+) 9:39:22 PM ###                 9.90 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 B0211692 LEBRUN DESTRY 51.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.55 0.00 11.52
2 406 B0164921 WEBER SCOTT 51.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.94 0.39 11.44
3 448   AMENO DAVE 52.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.67 1.12 11.28
4 447   OSWALD RICK 53.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.88 2.33 11.02
5 440   CAPEN JAMES 56.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.48 4.93 10.52
6 446   COULTAS CHARLES 57.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.50 5.95 10.33
7 449   LYNCH TIM 58.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.58 7.03 10.14
8 404   DAVISON TIM 58.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.79 7.24 10.10
9 414   WINSOR SHAWN 59.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.12 7.58 10.05
10 424 B0214921 LEAVITT ZACK 60.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.95 9.40 9.75
11 400   LOTT RALPH 67.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.04 15.49 8.86
12 434   RUSH ROBB 69.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.43 17.88 8.56
13 407   IRWIN PHILIP 75.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.74 24.19 7.84
    SHIELDS JOHN dnf                    

my chain broke while battling for the lead with Destry. Winning streak ends at 3

Alafia River State Park - Brandon, Fl 12-5-04

* Medals MB 3 (40+) 9:16:52 PM ###                 13.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 410   SHIELDS JOHN 32.55 32.14 0.00 0.00 0.00 0.00 0.00 0.00 64.68 0.00 12.06
2 406 B0164921 WEBER SCOTT 32.81 32.80 0.00 0.00 0.00 0.00 0.00 0.00 65.60 0.92 11.89
3 445   ROBISON JIM 32.77 33.06 0.00 0.00 0.00 0.00 0.00 0.00 65.83 1.15 11.85
4 423   ALLEN MARK 32.92 34.25 0.00 0.00 0.00 0.00 0.00 0.00 67.17 2.48 11.61
5 439   WILLIAMS JAMES 33.26 33.96 0.00 0.00 0.00 0.00 0.00 0.00 67.22 2.54 11.60
6 440   CAPEN JAMES 34.32 36.04 0.00 0.00 0.00 0.00 0.00 0.00 70.36 5.67 11.09
7 418   FEEHAN JIM 34.88 36.35 0.00 0.00 0.00 0.00 0.00 0.00 71.23 6.54 10.95
8 424 B0214921 LEAVITT ZACK 37.81 38.05 0.00 0.00 0.00 0.00 0.00 0.00 75.85 11.17 10.28
9 400   LOTT RALPH 36.45 39.64 0.00 0.00 0.00 0.00 0.00 0.00 76.09 11.40 10.25
10 441   CLARK JR JEFF 39.77 41.38 0.00 0.00 0.00 0.00 0.00 0.00 81.15 16.47 9.61
11 419   BONHAM JIM 46.01 38.18 0.00 0.00 0.00 0.00 0.00 0.00 84.19 19.50 9.27
12 444   PINKERTON SCOTT 36.57 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1035.57 970.89 0.75
13 443   SARNOWSKI CHET 40.19 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1039.19 974.50 0.75
14 442   WRIGHT PAUL 52.88 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1051.88 987.19 0.74

Had a horrible first lap - raced with fake tooth - first time I tried to eat honey in a race

Oleta River State Park - N. Miami, Fl 11-21-04

* Medals MB 3 (40+) 1:41:15 AM ###                 14.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 410   SHIELDS JOHN 36.09 37.27 0.00 0.00 0.00 0.00 0.00 0.00 73.36 0.00 11.45
2 451   MOSS RICHARD 36.67