John's Mountain Bike Race Results

2006 Specialized Bicycles Florida State Championship series #2  9-24-06

* Medals Clydesdale 9:56:15 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 16   SHIELDS JOHN 29.05 30.20 0.00 0.00 0.00 0.00 0.00 0.00 59.25 0.00 11.14
2 9   WELLS RAYMOND LLOYD 29.87 30.56 0.00 0.00 0.00 0.00 0.00 0.00 60.44 1.18 10.92
3 11   BROWN CHARLIE 30.14 31.23 0.00 0.00 0.00 0.00 0.00 0.00 61.37 2.12 10.75
4 22   DUFFUS MARK 31.04 31.99 0.00 0.00 0.00 0.00 0.00 0.00 63.02 3.77 10.47
5 20   YOUNG STEVE 31.02 32.92 0.00 0.00 0.00 0.00 0.00 0.00 63.95 4.69 10.32
6 19   FOW.ER JD 31.95 32.56 0.00 0.00 0.00 0.00 0.00 0.00 64.51 5.26 10.23
7 18 139042 HATHAWAY RICK 31.90 32.65 0.00 0.00 0.00 0.00 0.00 0.00 64.55 5.30 10.22
8 12   FERNANDEZ JOSE 31.65 33.51 0.00 0.00 0.00 0.00 0.00 0.00 65.15 5.90 10.13
9 8   HECHLER ANTHONY 31.70 36.51 0.00 0.00 0.00 0.00 0.00 0.00 68.22 8.97 9.67
10 14   TOMPKINS JOHN 33.79 36.11 0.00 0.00 0.00 0.00 0.00 0.00 69.89 10.64 9.44
11 2   MOORE JOHN 35.01 36.22 0.00 0.00 0.00 0.00 0.00 0.00 71.23 11.98 9.27
12 6   MANNINEN STEVEN LEROY 34.60 36.75 0.00 0.00 0.00 0.00 0.00 0.00 71.35 12.09 9.25
13 3   ESTES ERIC 34.99 40.17 0.00 0.00 0.00 0.00 0.00 0.00 75.16 15.91 8.78
14 4 186005 BOREN BRYAN 36.46 41.84 0.00 0.00 0.00 0.00 0.00 0.00 78.30 19.05 8.43
15 7 224809 PARROTT CASEY 37.12 41.58 0.00 0.00 0.00 0.00 0.00 0.00 78.70 19.45 8.39
16 15   PARROTT CHARLES 41.64 38.77 0.00 0.00 0.00 0.00 0.00 0.00 80.41 21.16 8.21
17 21   DUNN GREG 41.15 46.10 0.00 0.00 0.00 0.00 0.00 0.00 87.25 27.99 7.56

Razorback Park - Reddick, FL 9-17-2006

* Medals Clydesdale 10:35:37 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 13 154091 IRVINE ANDY 34.38 34.38   0.00 0.00 0.00 0.00 0.00 68.76 0.00 10.82
2 18 139042 HATHAWAY RICK 36.11 37.30   0.00 0.00 0.00 0.00 0.00 73.42 4.66 10.13
3 9   WELLS RAYMOND LLOYD 35.09 42.01   0.00 0.00 0.00 0.00 0.00 77.10 8.34 9.65
4 11   BROWN CHARLIE 37.58 42.23   0.00 0.00 0.00 0.00 0.00 79.82 11.06 9.32
5 8   HECHLER ANTHONY 38.85 43.94   0.00 0.00 0.00 0.00 0.00 82.78 14.02 8.99
6 16   SHIELDS JOHN 38.10 45.08   0.00 0.00 0.00 0.00 0.00 83.19 14.43 8.94

Tom Brown Park - Tallahassee, FL 9-18-2005

* Medals CB 8:03:45 AM ###                 14.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 751   SHEFEFIELD JEFF 35.89 36.78 0.00 0.00 0.00 0.00 0.00 0.00 72.67 0.00 11.56
2 752   FAIRCHILD DAVID 36.60 38.59 0.00 0.00 0.00 0.00 0.00 0.00 75.20 2.53 11.17
3 760 B0122395 BELLOT JASON 37.54 40.38 0.00 0.00 0.00 0.00 0.00 0.00 77.92 5.25 10.78
4 757 NEW ANNUAL SHIELDS JOHN 39.19 41.95 0.00 0.00 0.00 0.00 0.00 0.00 81.15 8.48 10.35
5 750   CAMPBELL SCOTT 39.33 42.03 0.00 0.00 0.00 0.00 0.00 0.00 81.35 8.68 10.33
6 762   HUMPHREYS ADAM 39.66 42.89 0.00 0.00 0.00 0.00 0.00 0.00 82.55 9.88 10.18
7 754   FERNANDEZ JOSE 39.44 43.41 0.00 0.00 0.00 0.00 0.00 0.00 82.84 10.17 10.14
8 753   MCLAUGHLIN ROBERT 40.03 43.49 0.00 0.00 0.00 0.00 0.00 0.00 83.52 10.85 10.06
9 764 B0216653 VOILES JEFFREY 43.68 45.37 0.00 0.00 0.00 0.00 0.00 0.00 89.06 16.39 9.43
10 756   R.BERNART KARLOS 41.65 47.75 0.00 0.00 0.00 0.00 0.00 0.00 89.40 16.73 9.40
11 763   LOVE DAVID 42.82 46.61 0.00 0.00 0.00 0.00 0.00 0.00 89.43 16.76 9.39
12 761   CORDOZA HARRY 47.47 55.44 0.00 0.00 0.00 0.00 0.00 0.00 102.91 30.24 8.16
13 758 B0188690 WETHERALD RICH 49.30 53.73 0.00 0.00 0.00 0.00 0.00 0.00 103.03 30.36 8.15
14 755 B0222558 AYERS MIKE 52.11 55.94 0.00 0.00 0.00 0.00 0.00 0.00 108.04 35.37 7.77
15 759   ODOM CHRIS 51.56 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.56 977.89 0.80

Tried to race too soon after the broken back. Fell and re-injured my ribs

Razorback MTB Park - Reddick, Fl 12-12-04

* Medals MB 3 (40+) 9:39:22 PM ###                 9.90 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 B0211692 LEBRUN DESTRY 51.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.55 0.00 11.52
2 406 B0164921 WEBER SCOTT 51.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.94 0.39 11.44
3 448   AMENO DAVE 52.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.67 1.12 11.28
4 447   OSWALD RICK 53.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 53.88 2.33 11.02
5 440   CAPEN JAMES 56.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.48 4.93 10.52
6 446   COULTAS CHARLES 57.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.50 5.95 10.33
7 449   LYNCH TIM 58.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.58 7.03 10.14
8 404   DAVISON TIM 58.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.79 7.24 10.10
9 414   WINSOR SHAWN 59.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.12 7.58 10.05
10 424 B0214921 LEAVITT ZACK 60.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60.95 9.40 9.75
11 400   LOTT RALPH 67.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.04 15.49 8.86
12 434   RUSH ROBB 69.43 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.43 17.88 8.56
13 407   IRWIN PHILIP 75.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.74 24.19 7.84
    SHIELDS JOHN dnf                    

my chain broke while battling for the lead with Destry. Winning streak ends at 3

Alafia River State Park - Brandon, Fl 12-5-04

* Medals MB 3 (40+) 9:16:52 PM ###                 13.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 410   SHIELDS JOHN 32.55 32.14 0.00 0.00 0.00 0.00 0.00 0.00 64.68 0.00 12.06
2 406 B0164921 WEBER SCOTT 32.81 32.80 0.00 0.00 0.00 0.00 0.00 0.00 65.60 0.92 11.89
3 445   ROBISON JIM 32.77 33.06 0.00 0.00 0.00 0.00 0.00 0.00 65.83 1.15 11.85
4 423   ALLEN MARK 32.92 34.25 0.00 0.00 0.00 0.00 0.00 0.00 67.17 2.48 11.61
5 439   WILLIAMS JAMES 33.26 33.96 0.00 0.00 0.00 0.00 0.00 0.00 67.22 2.54 11.60
6 440   CAPEN JAMES 34.32 36.04 0.00 0.00 0.00 0.00 0.00 0.00 70.36 5.67 11.09
7 418   FEEHAN JIM 34.88 36.35 0.00 0.00 0.00 0.00 0.00 0.00 71.23 6.54 10.95
8 424 B0214921 LEAVITT ZACK 37.81 38.05 0.00 0.00 0.00 0.00 0.00 0.00 75.85 11.17 10.28
9 400   LOTT RALPH 36.45 39.64 0.00 0.00 0.00 0.00 0.00 0.00 76.09 11.40 10.25
10 441   CLARK JR JEFF 39.77 41.38 0.00 0.00 0.00 0.00 0.00 0.00 81.15 16.47 9.61
11 419   BONHAM JIM 46.01 38.18 0.00 0.00 0.00 0.00 0.00 0.00 84.19 19.50 9.27
12 444   PINKERTON SCOTT 36.57 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1035.57 970.89 0.75
13 443   SARNOWSKI CHET 40.19 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1039.19 974.50 0.75
14 442   WRIGHT PAUL 52.88 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1051.88 987.19 0.74

Had a horrible first lap - raced with fake tooth - first time I tried to eat honey in a race

Oleta River State Park - N. Miami, Fl 11-21-04

* Medals MB 3 (40+) 1:41:15 AM ###                 14.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 410   SHIELDS JOHN 36.09 37.27 0.00 0.00 0.00 0.00 0.00 0.00 73.36 0.00 11.45
2 451   MOSS RICHARD 36.67 37.44 0.00 0.00 0.00 0.00 0.00 0.00 74.11 0.75 11.33
3 452   KAWACHIKA JON 36.04 39.41 0.00 0.00 0.00 0.00 0.00 0.00 75.46 2.09 11.13
4 406 B0164921 WEBER SCOTT 39.74 40.21 0.00 0.00 0.00 0.00 0.00 0.00 79.94 6.58 10.51
5 455 B0056059 BERGER CRAIG 39.69 41.16 0.00 0.00 0.00 0.00 0.00 0.00 80.85 7.48 10.39
6 450 B0185883 MASON COLLIN 40.03 41.37 0.00 0.00 0.00 0.00 0.00 0.00 81.40 8.04 10.32
7 414   WINSOR SHAWN 40.55 41.02 0.00 0.00 0.00 0.00 0.00 0.00 81.57 8.20 10.30
8 437   LENNON MICHAEL 40.70 41.13 0.00 0.00 0.00 0.00 0.00 0.00 81.82 8.46 10.27
9 454   RICO JAVIER 42.22 41.33 0.00 0.00 0.00 0.00 0.00 0.00 83.56 10.19 10.05
10 418   FEEHAN JIM 40.95 42.68 0.00 0.00 0.00 0.00 0.00 0.00 83.63 10.27 10.04
11 400   LOTT RALPH 41.83 44.52 0.00 0.00 0.00 0.00 0.00 0.00 86.34 12.98 9.73
12 435   PAGE GREG 52.03 50.95 0.00 0.00 0.00 0.00 0.00 0.00 102.98 29.61 8.16
13 438   ARIAS YESID 49.50 55.60 0.00 0.00 0.00 0.00 0.00 0.00 105.10 31.73 7.99
14 436   DEL CAMPO HENRY 50.88 55.70 0.00 0.00 0.00 0.00 0.00 0.00 106.58 33.22 7.88
15 407   IRWIN PHILIP 57.34 53.98 0.00 0.00 0.00 0.00 0.00 0.00 111.32 37.96 7.55
16 403 B0211692 LEBRUN DESTRY 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1425.64 0.56

Local guy (Jon) had me beat until he made a wrong turn

 Hanna Park - Jacksonville, Fl 11-14-04

* Medals MB 3 (40+) 6:16:52 PM ###                 12.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 410   SHIELDS JOHN 30.92 32.22 0.00 0.00 0.00 0.00 0.00 0.00 63.13 0.00 11.59
2 403 B0211692 LEBRUN DESTRY 31.35 34.18 0.00 0.00 0.00 0.00 0.00 0.00 65.53 2.40 11.17
3 406 B0164921 WEBER SCOTT 33.56 34.36 0.00 0.00 0.00 0.00 0.00 0.00 67.92 4.78 10.78
4 431   SAPP TIM 33.84 34.75 0.00 0.00 0.00 0.00 0.00 0.00 68.59 5.45 10.67
5 430   HERNANDEZ SANTIAGO 33.78 36.74 0.00 0.00 0.00 0.00 0.00 0.00 70.52 7.38 10.38
6 414   WINSOR SHAWN 35.82 38.79 0.00 0.00 0.00 0.00 0.00 0.00 74.61 11.47 9.81
7 400   LOTT RALPH 36.56 38.12 0.00 0.00 0.00 0.00 0.00 0.00 74.68 11.55 9.80
8 424 B0214921 LEAVITT ZACK 38.99 39.49 0.00 0.00 0.00 0.00 0.00 0.00 78.48 15.34 9.33
9 434   RUSH ROBB 38.62 40.41 0.00 0.00 0.00 0.00 0.00 0.00 79.02 15.89 9.26
10 432   PATZ LARRY 39.54 40.03 0.00 0.00 0.00 0.00 0.00 0.00 79.57 16.44 9.20
11 429   HINTON JOHN 40.55 41.19 0.00 0.00 0.00 0.00 0.00 0.00 81.74 18.61 8.95
12 407   IRWIN PHILIP 41.34 41.38 0.00 0.00 0.00 0.00 0.00 0.00 82.71 19.58 8.85
13 459 B0186005 BOREN BRYAN 40.69 43.74 0.00 0.00 0.00 0.00 0.00 0.00 84.43 21.29 8.67
14 433   HALE JODY 46.55 42.36 0.00 0.00 0.00 0.00 0.00 0.00 88.91 25.78 8.23

I was not going to be denied this race. It was very sandy and rough and I dominated for my first victory

Santos Trails - Belleview, Fl 10-31-04

* Medals MB 3 (40+) 6:28:07 AM ###                 13.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 B0211692 LEBRUN DESTRY 30.47 31.97 0.00 0.00 0.00 0.00 0.00 0.00 62.44 0.00 12.68
2 410   SHIELDS JOHN 31.43 33.26 0.00 0.00 0.00 0.00 0.00 0.00 64.69 2.25 12.24
3 406 B0164921 WEBER SCOTT 31.25 33.73 0.00 0.00 0.00 0.00 0.00 0.00 64.98 2.54 12.19
4 422   COTTRELL BRITTON 31.71 33.32 0.00 0.00 0.00 0.00 0.00 0.00 65.03 2.58 12.18
5 425   HAZELWOOD MICHAEL 31.92 33.90 0.00 0.00 0.00 0.00 0.00 0.00 65.82 3.37 12.03
6 402   MYERS FRANK 32.33 34.99 0.00 0.00 0.00 0.00 0.00 0.00 67.32 4.88 11.76
7 423   ALLEN MARK 33.96 35.98 0.00 0.00 0.00 0.00 0.00 0.00 69.93 7.49 11.32
8 414   WINSOR SHAWN 34.25 37.95 0.00 0.00 0.00 0.00 0.00 0.00 72.20 9.76 10.97
9 424 B0214921 LEAVITT ZACK 37.06 38.52 0.00 0.00 0.00 0.00 0.00 0.00 75.59 13.14 10.48
10 427   VAN LAW BILL 38.20 39.95 0.00 0.00 0.00 0.00 0.00 0.00 78.15 15.71 10.13
11 400   LOTT RALPH 37.27 46.47 0.00 0.00 0.00 0.00 0.00 0.00 83.73 21.29 9.46
12 407   IRWIN PHILIP 44.94 50.38 0.00 0.00 0.00 0.00 0.00 0.00 95.32 32.88 8.31
13 426   PHILLIPS JOHN 64.23 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1063.23 1000.79 0.74


Battled Destry until I almost threw up. Struggled desperately in the small steep hills

Quite Waters park - Deerfield Beach, Fl 10-17-04

* Medals MB 3 (40+) 8:48:45 AM ###                 10.80 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 B0211692 LEBRUN DESTRY 25.70 26.11 0.00 0.00 0.00 0.00 0.00 0.00 51.81 0.00 12.51
2 410   SHIELDS JOHN 26.22 27.05 0.00 0.00 0.00 0.00 0.00 0.00 53.26 1.45 12.17
3 452   KAWACHIKA JON 26.25 27.55 0.00 0.00 0.00 0.00 0.00 0.00 53.79 1.98 12.05
4 406 B0164921 WEBER SCOTT 27.12 27.50 0.00 0.00 0.00 0.00 0.00 0.00 54.62 2.81 11.86
5 402   MYERS FRANK 26.66 28.26 0.00 0.00 0.00 0.00 0.00 0.00 54.92 3.11 11.80
6 414   WINSOR SHAWN 27.27 28.25 0.00 0.00 0.00 0.00 0.00 0.00 55.52 3.71 11.67
7 421   SILVA DIEGO 27.54 28.04 0.00 0.00 0.00 0.00 0.00 0.00 55.58 3.77 11.66
8 417   BERRIOS LUIS 27.99 28.54 0.00 0.00 0.00 0.00 0.00 0.00 56.53 4.72 11.46
9 418   FEEHAN JIM 28.62 29.24 0.00 0.00 0.00 0.00 0.00 0.00 57.86 6.05 11.20
10 454   RICO JAVIER 30.05 28.13 0.00 0.00 0.00 0.00 0.00 0.00 58.18 6.37 11.14
11 419   BONHAM JIM 29.35 29.73 0.00 0.00 0.00 0.00 0.00 0.00 59.08 7.27 10.97
12 455 B0056059 BERGER CRAIG 28.60 30.63 0.00 0.00 0.00 0.00 0.00 0.00 59.23 7.42 10.94
13 416   FRIEDLEY DAVID GRAHAM 29.12 30.53 0.00 0.00 0.00 0.00 0.00 0.00 59.66 7.85 10.86
14 400   LOTT RALPH 29.48 31.44 0.00 0.00 0.00 0.00 0.00 0.00 60.93 9.12 10.64
15 450 B0185883 MASON COLLIN 28.52 34.17 0.00 0.00 0.00 0.00 0.00 0.00 62.68 10.87 10.34
16 415 B0179305 JUPIN JOHN 33.09 41.19 0.00 0.00 0.00 0.00 0.00 0.00 74.28 22.47 8.72
17 420   FUCHS JOHN 38.95 40.63 0.00 0.00 0.00 0.00 0.00 0.00 79.58 27.77 8.14

Course was a lot like Hanna and I felt good despite some falls

Tom Brown Park - Tallahassee, Fl 10-10-04

* Medals MB 3 (40+) 8:43:07 PM ###                 13.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 403 B0211692 LEBRUN DESTRY 35.13 31.38 0.00 0.00 0.00 0.00 0.00 0.00 66.51 0.00 11.91
2 410   SHIELDS JOHN 33.20 35.04 0.00 0.00 0.00 0.00 0.00 0.00 68.23 1.72 11.61
3 402   MYERS FRANK 33.79 35.02 0.00 0.00 0.00 0.00 0.00 0.00 68.81 2.30 11.51
4 405   COOPER MIKE 34.12 34.73 0.00 0.00 0.00 0.00 0.00 0.00 68.85 2.34 11.50
5 409   FLYNN FRANK 34.43 36.81 0.00 0.00 0.00 0.00 0.00 0.00 71.23 4.72 11.12
6 414   WINSOR SHAWN 34.57 38.45 0.00 0.00 0.00 0.00 0.00 0.00 73.01 6.50 10.85
7 404   DAVISON TIM 35.53 39.97 0.00 0.00 0.00 0.00 0.00 0.00 75.50 8.99 10.49
8 411 B0186224 BOBROSKI MICHAEL 39.11 36.55 0.00 0.00 0.00 0.00 0.00 0.00 75.65 9.14 10.47
9 401   CLARK TERRY 37.21 42.67 0.00 0.00 0.00 0.00 0.00 0.00 79.88 13.36 9.92
10 412   SCOTT DENNIS 39.40 42.12 0.00 0.00 0.00 0.00 0.00 0.00 81.52 15.01 9.72
11 408 B0129988 KING JOSEPH 40.25 41.30 0.00 0.00 0.00 0.00 0.00 0.00 81.55 15.04 9.71
12 400   LOTT RALPH 38.83 44.82 0.00 0.00 0.00 0.00 0.00 0.00 83.65 17.14 9.47
13 407   IRWIN PHILIP 47.67 49.36 0.00 0.00 0.00 0.00 0.00 0.00 97.04 30.52 8.16
14 413   ELLIOTT MIKE 50.85 52.07 0.00 0.00 0.00 0.00 0.00 0.00 102.92 36.41 7.70
15 406 B0164921 WEBER SCOTT 52.98 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1051.98 985.47 0.75
16 460 B0195040 POCZYNSKI JOHN 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1432.49 0.53

Destry had a flat tire and still beat us all - my first experience on a course with hills

Hanna Park - Jacksonville, FL  5-16-04

5 Medals MB 2 40+ 8:09:22 PM ###                 12.30 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 263 B0204349 DYER ROBERT 29.36 29.42 0.00 0.00 0.00 0.00 0.00 0.00 58.78 0.00 12.56
2 261   BOTT JOHN 29.77 29.97 0.00 0.00 0.00 0.00 0.00 0.00 59.73 0.96 12.35
3 250 B0211692 LEBRUN DESTRY 29.41 30.42 0.00 0.00 0.00 0.00 0.00 0.00 59.83 1.05 12.33
4 258   CARTER MATT 29.86 31.83 0.00 0.00 0.00 0.00 0.00 0.00 61.69 2.91 11.96
5 298   SHIELDS JOHN 30.50 31.45 0.00 0.00 0.00 0.00 0.00 0.00 61.95 3.18 11.91
6 293 B0107240 CREWS KEVIN 31.10 31.31 0.00 0.00 0.00 0.00 0.00 0.00 62.42 3.64 11.82
7 253 B0164921 WEBER SCOTT 30.64 32.19 0.00 0.00 0.00 0.00 0.00 0.00 62.82 4.04 11.75
8 294   HAMBEL DEAN 31.04 32.30 0.00 0.00 0.00 0.00 0.00 0.00 63.34 4.56 11.65
9 260   HERNANDEZ SANTIAGO 31.79 33.41 0.00 0.00 0.00 0.00 0.00 0.00 65.20 6.43 11.32
10 296   DAVENPORT DAVID 34.14 35.01 0.00 0.00 0.00 0.00 0.00 0.00 69.15 10.37 10.67
11 262   LEAVITT ZACHARY 34.23 34.97 0.00 0.00 0.00 0.00 0.00 0.00 69.20 10.42 10.66
12 303   NELSON MARK 35.09 36.81 0.00 0.00 0.00 0.00 0.00 0.00 71.90 13.12 10.26
13 300   PETERS ROBERT 35.69 39.10 0.00 0.00 0.00 0.00 0.00 0.00 74.79 16.01 9.87
14 299   PETERS JEFFRY 36.24 38.87 0.00 0.00 0.00 0.00 0.00 0.00 75.10 16.33 9.83
15 295   VEAL SAM 36.32 38.90 0.00 0.00 0.00 0.00 0.00 0.00 75.23 16.45 9.81
16 252   HINTON JOHN 36.63 39.51 0.00 0.00 0.00 0.00 0.00 0.00 76.14 17.36 9.69
17 302   CASKEY JOHN 43.17 46.19 0.00 0.00 0.00 0.00 0.00 0.00 89.36 30.58 8.26
18 301   GROSS SCOTT 46.09 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1045.09 986.31 0.71
19 297   SYLVESTER JOHN 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1440.22 0.49

My first Mountain Bike Race ever - I was running 3rd and rode an extra loop!

 

click here to see the kids Mountain Bike Results